Welcome to Jiangyin Xiongwei Chemical Machinery Co.,Ltd. official website!

中文版| Old Version| Favorite| Contact Us

Jiangyin Xiongwei Chemical Machinery Co.,Ltd.

Chemical Machinery Specialized Manufacturer

National Service Hotline

Product Current Location:HomeProductBall mill/tri-roller mill series


LQM series vertical ball mill

LQM series vertical ball mill
Parameter \ Model LQM25 LQM50 LQM100 LQM200 LQM300 LQM500
Power of motor Kw 1.5 3 5.5/7.5 7/11 11/17 18/22
Speed r/min 100 100 50/100 50/100 50/100 50/98
Steel ball diameter mm 5-6 5-6-8 5-6-8 5-6-8 5-6-8 5-6
Mill capacity L 25 50 100 200 300 500
Charge Weight kg 10-20 25-30 50-70 80-100 150-200 300-350
Ball Weight kg 50 80-100 150-200 300-400 500-600 800-1000

WQM series horizontal ball mill

WQM series horizontal ball mill
The machine is used for the coating,dyestuff,printing ink and pigment chemical industries to grind and disperse the liquid-solid phase materials.
It has an even more special effect for the materials that will easily be returning to their rough and thick states.
The grind and dispersion in the airtight condition will prevent the volatilization of the solvent.
Parameter \ Model WQM3.5 WQM100 WQM500 WQM1000 WQM2500 WQM3000
Mill capacity L 3.5 100 500 1000 2500 3000
Mill Speed r/min 40 40 35 30 28 28
Power of motor kw 0.15 2.2 7.5 15 18.5 22
Loading volume L 0.1-0.2 30-40 250 500 1250 1500
Ball volume L 0.25 50 60-200 320-420 790-1040 900-1400
Steel ball diameter mm 15/20 15/20 20/30 20/30 20/30 20/30
Weight kg 5 200 2500 4000 5000 5200
Contour size A mm 600 2000 2350 2700 3420 3820
B mm 300 1000 2240 2380 2580 2580
C mm 250 600 1000 1100 1600 1800
D mm 140 500 800 1100 1400 1400

S series tri - roller mill diagram

S series tri - roller mill diagram
The machine is mainly used to grind various thick liquid of paint , pigment and plastics . it is suitable specially to grind and disperse the products that they have high viscosity and their size are requested to be very fine .The grind is achieved by the rolling of the surfaces of 3 rolls arranged horizontally and by the milling of the rolls in different speeds.
Parameter \ Model S65 S150 S260 S405 S405 Elongated type
Roller Diamter(mm) 65 150 260 405 405
Roller working face length(mm) 136 300 675 810 1000
Roller Speed(r/min) Slow roll 26 28 19.1 12.2 13.7
middle roll 70 65.5 54.5 37.6 42.3
fast roll 145 152 155 116 131
Power of motor(kw)  6P 0.55 2.2 7.5 15 22
Roller speed ratio 12.3:5.5 1:2.32:5:38 1:2.85:8:13 1:3:9.5 1:3:9.5
Contour size L×W×H(mm) 445×
340×
390
820×
800×
920
1645×
1350×
1100
1980×
1848×
1313
2600×
1950×
1300
Weight(kg) 90 500 2200 5200 5300
Whole Common 51 Message      First 33/51 Page    Home    Previous    Next    Last Go Page
ServiceForeign trade